The full list of information on what and where to study in State of Alabama, United States with links and details of all the colleges in the region and courses available.
Full List of Universities and Colleges in Alabama United States
School | Type | Address / Contact | Others |
---|---|---|---|
1. Wallace State Community College | Public | 801 Main St NW, Hanceville, AL 35077 |
|
2. Wallace Community College Selma | Public | 3000 Earl Goodwin Pkwy, Selma, AL 36703 |
|
3. Wallace Community College | Public | 1141 Wallace Dr, Dothan, AL 36303 |
|
4. Virginia College | Private | 488 Palisades Blvd. Birmingham, AL 35209 2021 Drake Ave. SW, Huntsville, AL 35801 3725 Airport Blvd., Ste. 165, Mobile, AL 36608 6200 Atlanta Hwy. Montgomery, AL 36117 Website: https://www.vc.edu |
|
5. University of West Alabama | Public | 100 US-11, Livingston, AL 35470 |
|
6. University of South Alabama | Public | 307 N. University Blvd. #130, Mobile, AL 36608 |
|
7. University of North Alabama | Public | 1 Harrison Plaza, Florence, AL 35632 | |
8. University of Montevallo | Public | 75 College Dr, Montevallo, AL 35115 |
|
9. University of Mobile | Private | 5735 College Pkwy, Eight Mile, AL 36613 |
|
10. University of Alabama in Huntsville | Public | 301 Sparkman Drive, Huntsville, AL 35899 |
|
11. University of Alabama at Birmingham | Public | 1720 2nd Ave S, Birmingham, AL 35294 |
|
12. University of Alabama | Public | Tuscaloosa, AL 35487 |
|
13. United States Sports Academy | Private | 1 Academy Dr, Daphne, AL 36526 |
|
14. Tuskegee University | Private | 1200 W Montgomery Rd, Tuskegee, AL 36088 |
|
15. Troy University | Public | 600 University Ave, Troy, AL 36082 | |
16. Talladega College | Private | 627 W Battle St, Talladega, AL 35160 | |
17. Stillman College | Private | 3601 Stillman Blvd. Tuscaloosa, AL 35401 | |
18. Spring Hill College | Private | 4000 Dauphin St, Mobile, AL 36608 | |
19. Southern Union State Community College | Public | 750 Roberts St, Wadley, AL 36276 | |
20. Southeastern Bible College | Private | 2545 Valleydale Rd, Birmingham, AL 35244 | |
21. Snead State Community College | Public | 220 N Walnut St, Boaz, AL 35957 | |
22. Shelton State Community College | Public | 9500 Old Greensboro Rd, Tuscaloosa, AL 35405 | |
23. Selma University | Private | 1501 Lapsley St, Selma, AL 36701 | |
24. Samford University | Private | 800 Lakeshore Drive, Birmingham, AL 35229 | |
25. Reid State Technical College | Public | 100 AL-83, Evergreen, AL 36401 | |
26. Oakwood University | Private | 7000 Adventist Blvd NW, Huntsville, AL 35896 | |
27. Northwest-Shoals Community College | Public | 800 George Wallace Blvd, Muscle Shoals, AL 35661 | |
28. Northeast Alabama Community College | Public | 138 AL-35, Rainsville, AL 35986 | |
29. Miles College | Private | 5500 Myron Massey Blvd, Fairfield, AL 35064 | |
30. Marion Military Institute | Public | 1101 Washington St, Marion, AL 36756 | |
31. Lurleen B. Wallace Community College | Public | 1000 Danelly Blvd, Andalusia, AL 36420 | |
32. Lawson State Community College | Public | 3060 Wilson Rd SW, Birmingham, AL 35221 | |
33. Judson College | Private | 302 Bibb St, Marion, AL 36756 Phone: +1 800-447-9472 | |
34. Jefferson State Community College | Public | 4600 Valleydale Rd, Birmingham, AL 35242 Phone: +1 205-983-5911 | |
35. Jefferson Davis Community College | Public | 220 Alco Dr, Brewton, AL 36426 | |
36. Jacksonville State University | Public | 700 Pelham Rd N, Jacksonville, AL 36265 | |
37. J. F. Ingram State Technical College | Public | 5185-5453 Ingram Rd, Deatsville, AL 36022 | |
38. J. F. Drake State Technical College | Public | ||
39. Huntsville Bible College | Private | ||
40. Huntingdon College | Private | ||
41. Heritage Christian University | Private | ||
42. H. Councill Trenholm State Technical College | Public | ||
43. Gadsden State Community College | Public | ||
44. Faulkner University | Private | ||
45. Faulkner State Community College | Public | ||
46. Enterprise State Community College | Public | ||
47. Concordia College | Private | ||
48. Community College of the Air Force | Public | ||
49. Chattahoochee Valley Community College | Public | ||
50. Central Alabama Community College | Public | ||
51. Calhoun Community College | Public | ||
52. Bishop State Community College | Public | ||
53. Birmingham-Southern College | Private | ||
54. Bevill State Community College | Public | ||
55. Auburn University at Montgomery | Public | ||
56. Auburn University | Public | ||
57. Athens State University | Public | ||
58. Amridge University | Private | ||
59. Alabama State University | Public | ||
60. Alabama Southern Community College | Public | ||
61. Alabama College of Osteopathic Medicine | Private | ||
62. Alabama Agricultural and Mechanical University | Public |
0 comments: