Here are the list of school that has been announce to have their funding cut in 2018.
| No | School |
|---|---|
| 1 | Northern Beaches Christian School, NSW - Funded at 134% of SRS |
| 2 | Loreto Kirribilli, NSW - Funded at 196% of SRS |
| 3 | Marist College Canberra, ACT - Funded at 136% of SRS |
| 4 | Hillbrook Anglican School, QLD - Funded at 139% of SRS |
| 5 | Daramalan College, ACT - Funded at 147% of SRS |
| 6 | Radford College, ACT - Funded at 151% of SRS |
| 7 | Mount St Benedict College, NSW - Funded at 156% of SRS |
| 8 | St Aloysius' College, NSW - Funded at 183% of SRS |
| 9 | Rosebank, NSW - Funded at 102% of SRS |
| 10 | St Vincent's College, NSW - Funded at 103% of SRS |
| 11 | Canberra Grammar School, ACT - Funded at 107% of SRS |
| 12 | Canberra Rudolf Steiner School, ACT - Funded at 110% of SRS |
| 13 | Canberra Girls Grammar, ACT - Funded at 110% of SRS |
| 14 | Cannon Hill Anglican School, QLD - Funded at 113% of SRS |
| 15 | Queenwood School for Girls, NSW - Funded at 115% of SRS |
| 16 | Monte Sant' Angelo Mercy College, NSW - Funded at 186% of SRS |
| 17 | Melbourne Grammar School, VIC - Funded at 117% of SRS |
| 18 | Eastern Suburbs Montessori School, NSW - Funded at 117% of SRS |
| 19 | Covenant Christian School, NSW - Funded at 118% of SRS |
| 20 | William Clarke College, NSW - Funded at 119% of SRS |
| 21 | St Augustine's College Brookvale, NSW - Funded at 120% of SRS |
| 22 | Brindabella Christian College, ACT- Funded at 122% of SRS |
| 23 | Burgmann Anglican School, ACT - Funded at 126% of SRS |
| 24 | Oakhill College, NSW - Funded at 129% of SRS |
| 25 | Brigidine College St Ives, NSW - Funded at 132% of SRS |
| 26 | Stella Maris College, NSW - Funded at 134% of SRS |
| AAP |
0 comments: